Day 1: July 19, 2022
To view session information, click the session ID (e.g. ‘Session 3A’)
- All Events
- Day 1 Keynote
- Break
- Break
- Break
- Break
- Lunch Break
- Session 1: Welcome and Opening Remarks
- Session 3-1
- Session 3-2
- Session 3-3
- Session 3-4
- Session 3-5
- Session 3-6
- Session 3-7
- Session 4-1
- Session 4-2
- Session 4-3
- Session 4-4
- Session 4-5
- Session 4-6
- Session 4-7
- Session 5-1
- Session 5-2
- Session 5-3
- Session 5-4
- Session 5-5
- Session 5-6
- Session 5-7
- Session 6-1A
- Session 6-1B
- Session 6-2
- Session 6-3A
- Session 6-3B
- Session 6-4A
- Session 6-4B
- Session 6-5A
- Session 6-5B
- Session 6-6A
- Session 6-6B
- Session 6-7
- All Events
- Day 1 Keynote
- Break
- Break
- Break
- Break
- Lunch Break
- Session 1: Welcome and Opening Remarks
- Session 3-1
- Session 3-2
- Session 3-3
- Session 3-4
- Session 3-5
- Session 3-6
- Session 3-7
- Session 4-1
- Session 4-2
- Session 4-3
- Session 4-4
- Session 4-5
- Session 4-6
- Session 4-7
- Session 5-1
- Session 5-2
- Session 5-3
- Session 5-4
- Session 5-5
- Session 5-6
- Session 5-7
- Session 6-1A
- Session 6-1B
- Session 6-2
- Session 6-3A
- Session 6-3B
- Session 6-4A
- Session 6-4B
- Session 6-5A
- Session 6-5B
- Session 6-6A
- Session 6-6B
- Session 6-7
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
08.30 | Session 1: Welcome and Opening Remarks by Richard Wang, MIT CDOIQ Program Stuart Madnick, Cybersecurity at MIT Sloan (CAMS) 08.30 09.00 on Welcome and Opening Remarks | |||||||
08.45 | ||||||||
09.00 | Day 1 Keynote by Dr. Matthew Graviss, U.S. Department of State and David Spirk, CDO, U.S. Department of Defense 09.00 10.00 on TITLE TBD | |||||||
09.15 | ||||||||
09.30 | ||||||||
09.45 | ||||||||
10.00 | ||||||||
10.15 | ||||||||
10.30 | Session 3-1 by Sanjeev Vohra, Accenture 10.30 11.30 on What Data and AI High Performers Are Doing Differently? The Research Might Surprise You | Session 3-4 by Co-Moderators: Jordan Collins, Privacy Analytics and Michael Conlin, Definitive Logic Panelists: Mike Branch, Geotab; Doug Lee, Healthcare at Sidius Insights (a Harris Computer company); Len Usvyat, Fresenius Medical Care 10.30 11.30 on The CDO’s Actionable Framework to Share Sensitive Data | Session 3-5 by John Wills & Mandeep Singh, Alation 10.30 11.30 on Uncovering the Business Value of Data Intelligence | Session 3-6 by Sathya Srinivasan, PwC and George Painumkal, PwC Icertis Product Alliance 10.30 11.30 on Maximizing Return: Automating Contract Pricing Data Into Business Intelligence | Session 3-7 by Sandy Pentland, MIT Toshiba Professor & Media Lab Entrepreneurship Program Director 10.30 11.30 on Web 3.0: The good, the bad, and the ugly. | |||
10.45 | ||||||||
11.00 | ||||||||
11.15 | ||||||||
11.30 | ||||||||
11.45 | ||||||||
12.00 | ||||||||
12.15 | ||||||||
12.30 | Session 4-2 by Derek Strauss, Gavroshe; Andrew Lambert, TBD; Brian Anthony, Municipal Securities Rulemaking Board; Fred Rahmanian, Penn Medicine, University of Pennsylvania Health System; Tom Henry, Schnuck Markets, Inc.; and Tony Cyriac, Charles Schwab 12.30 13.30 on Crafting a Powerhouse Partnership for Success between the CXO and CDO | Session 4-3 by Moderator: Prof. Lynda Applegate, HBS; Panelists: Steven Ambrose, DTE Energy; Manoj Kumar, Powerley; & Jason Vazzano, Vectorform 12.30 13.30 on Building Innovation Platforms and Ecosystems: Launching Powerley | Session 4-7 by Karan Dhawal & Jason Brown, ZS 12.30 13.30 on Monetized Data Elements - Foundation to Data Monetization | |||||
12.45 | ||||||||
13.00 | ||||||||
13.15 | ||||||||
13.30 | ||||||||
13.45 | ||||||||
14.00 | Session 5-1 by Moderator: Randy Bean, NewVantage Partners, Panelists: Ajai Sehgal, Mayo Clinic; Paul Ballew, National Football League (NFL); Grace Lee, Scotia Bank; DeWayne Griffin, State Farm 14.00 15.00 on Extending the CDO Tenure: Lessons from Leading CDOs on Delivering Business Value for Long-Term Success | Session 5-2 by Tina Rosario, SAP 14.00 15.00 on Get on the Fast Track to Implementing Agile Data & Analytics | Session 5-3 by Moderator: Prof. Stuart Madnick, MIT Panelists: Fred Cohn, Schneider Electric; Aurélie Bergugnat, Schneider Electric; Lucia Milică, Proofpoint 14.00 15.00 on The CDO Is Responsible for Increasing the Value of the Organization’s Data, Shouldn’t the CDO Also Worry About Protecting That Data? | Session 5-5 by Quantiphi 14.00 15.00 on Significance of Infrastructure Modernization and Data organization for Applied AI | Session 5-6 by Douglas Laney, West Monroe; Ranjan Sinha, IBM; Colleen Tartow, Starburst; Daniels Hovannes, Kaiser Permanente & Sebastian Klapdor, Vista 14.00 15.00 on Data Mesh or Data Mess | |||
14.15 | ||||||||
14.30 | ||||||||
14.45 | ||||||||
15.00 | ||||||||
15.15 | ||||||||
15.30 | Session 6-1A by Anthony Deighton, TAMR & Harveer Singh, Western Union 15.30 16.00 on Using Machine Learning To Better Understand Your Customers | Session 6-3A by Tejas, Manohar, Hightouch 15.30 16.00 on What's after BI: Reverse ETL and Data Activation | Session 6-7 by Bob Audet; Marianne Bailey; & Kate Sylvis, Guidehouse 15.30 17.00 on Managing Risk to Drive Organizational Value Through the Use of Data | |||||
15.45 | ||||||||
16.00 | ||||||||
16.15 | ||||||||
16.30 | Session 6-3B by Susan Cook, Zaloni 16.30 17.00 on How automated data governance transforms data into enterprise assets | |||||||
16.45 |
Keynote
-
08.30 - 09.00
-
09.00 - 10.00
-
10.00 - 10.30
-
11.30 - 12.30
-
13.30 - 14.00
-
15.00 - 15.30
-
16.00 - 16.30
Track 1
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 16.00
-
16.30 - 17.00
Track 2
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 17.00
Track 3
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 16.00
-
16.30 - 17.00
Track 4
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 16.00
-
16.30 - 17.00
Track 5
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 16.00
-
16.30 - 17.00
Track 6
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 16.00
-
16.30 - 17.00
Track 7
-
10.30 - 11.30
-
12.30 - 13.30
-
14.00 - 15.00
-
15.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
09.00 | Day 1 Keynote by Dr. Matthew Graviss, U.S. Department of State and David Spirk, CDO, U.S. Department of Defense 09.00 10.00 on TITLE TBD | |||||||
09.15 | ||||||||
09.30 | ||||||||
09.45 |
Keynote
-
09.00 - 10.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.00 | ||||||||
10.15 |
Keynote
-
10.00 - 10.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
13.30 | ||||||||
13.45 |
Keynote
-
13.30 - 14.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.00 | ||||||||
15.15 |
Keynote
-
15.00 - 15.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
16.00 | ||||||||
16.15 |
Keynote
-
16.00 - 16.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
11.30 | ||||||||
11.45 | ||||||||
12.00 | ||||||||
12.15 |
Keynote
-
11.30 - 12.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
08.30 | Session 1: Welcome and Opening Remarks by Richard Wang, MIT CDOIQ Program Stuart Madnick, Cybersecurity at MIT Sloan (CAMS) 08.30 09.00 on Welcome and Opening Remarks | |||||||
08.45 |
Keynote
-
08.30 - 09.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | Session 3-1 by Sanjeev Vohra, Accenture 10.30 11.30 on What Data and AI High Performers Are Doing Differently? The Research Might Surprise You | |||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 1
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | ||||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 2
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | ||||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 3
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | Session 3-4 by Co-Moderators: Jordan Collins, Privacy Analytics and Michael Conlin, Definitive Logic Panelists: Mike Branch, Geotab; Doug Lee, Healthcare at Sidius Insights (a Harris Computer company); Len Usvyat, Fresenius Medical Care 10.30 11.30 on The CDO’s Actionable Framework to Share Sensitive Data | |||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 4
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | Session 3-5 by John Wills & Mandeep Singh, Alation 10.30 11.30 on Uncovering the Business Value of Data Intelligence | |||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 5
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | Session 3-6 by Sathya Srinivasan, PwC and George Painumkal, PwC Icertis Product Alliance 10.30 11.30 on Maximizing Return: Automating Contract Pricing Data Into Business Intelligence | |||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 6
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
10.30 | Session 3-7 by Sandy Pentland, MIT Toshiba Professor & Media Lab Entrepreneurship Program Director 10.30 11.30 on Web 3.0: The good, the bad, and the ugly. | |||||||
10.45 | ||||||||
11.00 | ||||||||
11.15 |
Track 7
-
10.30 - 11.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | ||||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 1
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | Session 4-2 by Derek Strauss, Gavroshe; Andrew Lambert, TBD; Brian Anthony, Municipal Securities Rulemaking Board; Fred Rahmanian, Penn Medicine, University of Pennsylvania Health System; Tom Henry, Schnuck Markets, Inc.; and Tony Cyriac, Charles Schwab 12.30 13.30 on Crafting a Powerhouse Partnership for Success between the CXO and CDO | |||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 2
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | Session 4-3 by Moderator: Prof. Lynda Applegate, HBS; Panelists: Steven Ambrose, DTE Energy; Manoj Kumar, Powerley; & Jason Vazzano, Vectorform 12.30 13.30 on Building Innovation Platforms and Ecosystems: Launching Powerley | |||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 3
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | ||||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 4
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | ||||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 5
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | ||||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 6
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
12.30 | Session 4-7 by Karan Dhawal & Jason Brown, ZS 12.30 13.30 on Monetized Data Elements - Foundation to Data Monetization | |||||||
12.45 | ||||||||
13.00 | ||||||||
13.15 |
Track 7
-
12.30 - 13.30
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | Session 5-1 by Moderator: Randy Bean, NewVantage Partners, Panelists: Ajai Sehgal, Mayo Clinic; Paul Ballew, National Football League (NFL); Grace Lee, Scotia Bank; DeWayne Griffin, State Farm 14.00 15.00 on Extending the CDO Tenure: Lessons from Leading CDOs on Delivering Business Value for Long-Term Success | |||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 1
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | Session 5-2 by Tina Rosario, SAP 14.00 15.00 on Get on the Fast Track to Implementing Agile Data & Analytics | |||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 2
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | Session 5-3 by Moderator: Prof. Stuart Madnick, MIT Panelists: Fred Cohn, Schneider Electric; Aurélie Bergugnat, Schneider Electric; Lucia Milică, Proofpoint 14.00 15.00 on The CDO Is Responsible for Increasing the Value of the Organization’s Data, Shouldn’t the CDO Also Worry About Protecting That Data? | |||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 3
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | ||||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 4
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | Session 5-5 by Quantiphi 14.00 15.00 on Significance of Infrastructure Modernization and Data organization for Applied AI | |||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 5
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | Session 5-6 by Douglas Laney, West Monroe; Ranjan Sinha, IBM; Colleen Tartow, Starburst; Daniels Hovannes, Kaiser Permanente & Sebastian Klapdor, Vista 14.00 15.00 on Data Mesh or Data Mess | |||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 6
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
14.00 | ||||||||
14.15 | ||||||||
14.30 | ||||||||
14.45 |
Track 7
-
14.00 - 15.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | Session 6-1A by Anthony Deighton, TAMR & Harveer Singh, Western Union 15.30 16.00 on Using Machine Learning To Better Understand Your Customers | |||||||
15.45 |
Track 1
-
15.30 - 16.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
16.30 | ||||||||
16.45 |
Track 1
-
16.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | ||||||||
15.45 | ||||||||
16.00 | ||||||||
16.15 | ||||||||
16.30 | ||||||||
16.45 |
Track 2
-
15.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | Session 6-3A by Tejas, Manohar, Hightouch 15.30 16.00 on What's after BI: Reverse ETL and Data Activation | |||||||
15.45 |
Track 3
-
15.30 - 16.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
16.30 | Session 6-3B by Susan Cook, Zaloni 16.30 17.00 on How automated data governance transforms data into enterprise assets | |||||||
16.45 |
Track 3
-
16.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | ||||||||
15.45 |
Track 4
-
15.30 - 16.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
16.30 | ||||||||
16.45 |
Track 4
-
16.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | ||||||||
15.45 |
Track 5
-
15.30 - 16.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
16.30 | ||||||||
16.45 |
Track 5
-
16.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | ||||||||
15.45 |
Track 6
-
15.30 - 16.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
16.30 | ||||||||
16.45 |
Track 6
-
16.30 - 17.00
Keynote | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | |
---|---|---|---|---|---|---|---|---|
15.30 | Session 6-7 by Bob Audet; Marianne Bailey; & Kate Sylvis, Guidehouse 15.30 17.00 on Managing Risk to Drive Organizational Value Through the Use of Data | |||||||
15.45 | ||||||||
16.00 | ||||||||
16.15 | ||||||||
16.30 | ||||||||
16.45 |
Track 7
-
15.30 - 17.00
No events available!